Campaigns
Manage and track your influencer marketing campaigns
Campaign Management
View and manage all your marketing campaigns
All Campaigns
Active
Scheduled
Completed
Draft
Status | |||||||
---|---|---|---|---|---|---|---|
Summer Collection Launch | Active | 12 | 5/1/2025 | 6/15/2025 | $15,000 | 342% | |
Product Awareness | Active | 8 | 4/15/2025 | 5/30/2025 | $8,500 | 215% | |
Holiday Special | Scheduled | 15 | 11/15/2025 | 12/31/2025 | $25,000 | N/A | |
Spring Fashion | Completed | 10 | 2/1/2025 | 3/15/2025 | $12,000 | 287% | |
Back to School | Draft | 0 | 8/1/2025 | 9/15/2025 | $18,000 | N/A |
Page 1 of 1